1. Home
  2. Utilities
  3. Packing Details

Packing Details

  Tiles Size Tiles Thikness (Approx) No. of Tiles/Box Weight/Box (Approx) Sq.Mtr./Box No. of Boxes/Pallet No. of Pallet/Container Container Size No. of Boxes/Container Total Sq. Mtr./Container
Porcelain Tiles 20x120 CM 9 MM 5 24 KG 1.20 42 26 20 Feet 1092 1310.40
60x60 CM 8.5 MM 4 26.6 KG 1.44 44 24 20 Feet 1056 1520.64
60x120 CM 8.5 MM 2 27 KG 1.44 68+32 12+6 20 Feet 1008 1451.52
80x80 CM 8.8 MM 3 38 KG 1.92 36 20 20 Feet 720 1382.40
80x160 CM 9 MM 2 52 KG 2.56 28 18 20 Feet 504 1290.24
Porcelain Slab Tiles 120x120 CM 9 MM 2 60 KG 2.88 28+20 13+4 20 Feet 444 1278.72
120x180 CM 9 MM 2 87 KG 4.32 26 12 20 Feet 312 1347.84
120x240 CM 9 MM 1 60 KG 2.88 36 12 40 Feet 432 1244.16
Porcelain Slab Tiles (Counter Top) 80x240 Cm 15 MM 1 68 KG 1.92 30 12 20 Feet 360 691.20
80x300 CM 15 MM 1 85 KG 2.44 28 11 40 Feet 308 739.20
80x320 CM 15MM 1 91 KG 2.56 27 11 40 Feet 297 760.32
Outdoor Tiles 60x60 CM 20 MM 2 32.75 KG 0.72 32 26 20 Feet 832 599.04
60x90 CM 20 MM 1 24.5 KG 0.54 40 28 20 Feet 1120 604.80
60x120 CM 20 MM 1 32.5 KG 0.72 30 28 20 Feet 840 604.80

FOLLOW US ON SOCIAL NETWORKS

SUBSCRIBE TO THE CERAITE